<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Age Digital</title>
	<atom:link href="http://goldenagedigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldenagedigital.com</link>
	<description>Welcome to Golden Age Digital</description>
	<lastBuildDate>Fri, 12 Apr 2013 20:19:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Could Your Smartphone Lower Your Electricity Bill?</title>
		<link>http://goldenagedigital.com/could-your-smartphone-lower-your-electricity-bill/</link>
		<comments>http://goldenagedigital.com/could-your-smartphone-lower-your-electricity-bill/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 23:41:21 +0000</pubDate>
		<dc:creator>ricardoc1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[APPS AND SOFTWARE]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENERGY PRICES]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[LIFESTYLE]]></category>
		<category><![CDATA[SMARTPHONE]]></category>

		<guid isPermaLink="false">http://goldenagedigital.com/?p=4401</guid>
		<description><![CDATA[Sophie Quinton for National Journal 2 hours ago In the summer of 2011, Texas experienced a heat wave that had electricity providers sweating. So many homes were cranking the air conditioning that utility companies feared the electric grid couldn’t handle the strain. One Austin neighborhood stood out. During triple-digit afternoons, homes in the area with south-facing solar panels drew half the energy they needed from their own rooftops. That kind of detailed information can be invaluable to utility providers and policymakers who have to worry about the consequences of brownouts or more sustained losses of power. Few research organizations track energy usage as minutely—and across such a range of traditional structures and more modern green construction—as Pecan Street Inc. Headquartered at the University of Texas at Austin, the nonprofit is generating information that could change the way utility companies think about pricing and distributing energy, and how consumers think about their energy use. Tracking how a critical mass of solar panels could affect a neighborhood’s electricity demand is only the beginning. “Smart grid is almost more of a shorthand term for bringing big data to electricity,” says Brewster McCracken, president and CEO of Pecan Street. By applying information technology to the electric grid, so-called ‘smart grid’ initiatives could lower electricity prices, make the system more reliable, and unlock new opportunities for innovation. McCracken envisions a future in which customers run their appliances, and manage their home’s utilities from their smartphones. President Obama included $3.4 billion in smart grid investment in his 2009 stimulus package, and over the past few years utility companies have been steadily installing smart meters in people’s homes. Such meters provide customers with detailed information about their energy use—usually on an hourly basis—and help [...]]]></description>
		<wfw:commentRss>http://goldenagedigital.com/could-your-smartphone-lower-your-electricity-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Hillis: The Internet could crash. We need a Plan B</title>
		<link>http://goldenagedigital.com/danny-hillis-the-internet-could-crash-we-need-a-plan-b/</link>
		<comments>http://goldenagedigital.com/danny-hillis-the-internet-could-crash-we-need-a-plan-b/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:11:39 +0000</pubDate>
		<dc:creator>ricardoc1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://goldenagedigital.com/?p=4391</guid>
		<description><![CDATA[So, this book that I have in my hand is a directory of everybody who had an email address in 1982. (Laughter) Actually, it&#8217;s deceptively large. There&#8217;s actually only about 20 people on each page, because we have the name, address and telephone number of every single person. And, in fact, everybody&#8217;s listed twice, because it&#8217;s sorted once by name and once by email address. Obviously a very small community. There were only two other Dannys on the Internet then. I knew them both. We didn&#8217;t all know each other, but we all kind of trusted each other, and that basic feeling of trust permeated the whole network, and there was a real sense that we could depend on each other to do things. So just to give you an idea of the level of trust in this community, let me tell you what it was like to register a domain name in the early days. Now, it just so happened that I got to register the third domain name on the Internet. So I could have anything I wanted other than bbn.com and symbolics.com. So I picked think.com, but then I thought, you know, there&#8217;s a lot of really interesting names out there. Maybe I should register a few extras just in case. And then I thought, &#8220;Nah, that wouldn&#8217;t be very nice.&#8221; (Laughter) That attitude of only taking what you need was really what everybody had on the network in those days, and in fact, it wasn&#8217;t just the people on the network, but it was actually kind of built into the protocols of the Internet itself. So the basic idea of I.P., or Internet protocol, and the way that the &#8212; the [...]]]></description>
		<wfw:commentRss>http://goldenagedigital.com/danny-hillis-the-internet-could-crash-we-need-a-plan-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry CEO Slams iPhone as No Longer Innovative</title>
		<link>http://goldenagedigital.com/blackberry-ceo-slams-iphone-as-no-longer-innovative/</link>
		<comments>http://goldenagedigital.com/blackberry-ceo-slams-iphone-as-no-longer-innovative/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:11:12 +0000</pubDate>
		<dc:creator>ricardoc1</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://goldenagedigital.com/?p=4369</guid>
		<description><![CDATA[When you&#8217;re in third place, it&#8217;s hard not to talk about the guys in first and second, so it makes sense that BlackBerry CEO Thorsten Heins needs to answer questions about Apple and the iPhone as he continues his media blitz to promote the new BlackBerry Z10 smartphone. His recently shared his thoughts on the current iPhone and iOS, and they&#8217;re predictably critical. Speaking to the Australian Financial Review, Heins first gave credit to Apple for creating a groundbreaking product six years ago. &#8220;Apple did a fantastic job in bringing touch devices to market&#8230;. They did a fantastic job with the user interface; they are a design icon. There is a reason why they were so successful, and we actually have to admit this and respect that.&#8221; Then came the not-too-subtle swipe at where the iPhone stands today. &#8220;History repeats itself again, I guess&#8230;. The rate of innovation is so high in our industry that if you don’t innovate at that speed you can be replaced pretty quickly. The user interface on the iPhone, with all due respect for what this invention was all about, is now five years old.&#8221; Heins went on to highlight multi-tasking as an area where the iPhone suffers and the BlackBerry Z10 excels. BlackBerry&#8217;s new smartphone platform, BlackBerry 10, has several features that stand in stark contrast to the iPhone, such as its Hub that consolidates all email and messaging as well as the lack of a home button. However, Heins&#8217; assertion that BlackBerry 10 has 70,000 &#8220;native&#8221; apps is a little misleading. Many of those apps are BB10 ports from Android versions, which do not provide the best possible experience. With its half-decade head start, iOS has about 800,000 [...]]]></description>
		<wfw:commentRss>http://goldenagedigital.com/blackberry-ceo-slams-iphone-as-no-longer-innovative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerburg is the Highest-Rated CEO?</title>
		<link>http://goldenagedigital.com/highestratedceo/</link>
		<comments>http://goldenagedigital.com/highestratedceo/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:20:17 +0000</pubDate>
		<dc:creator>ricardoc1</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldenagedigital.com/?p=4246</guid>
		<description><![CDATA[Todd Wasserman/2 hours ago  Outsiders may question Mark Zuckerberg&#8216;s leadership from time to time, but it seems that inside of Facebook, he can do no wrong. The 28-year-old Facebook CEO topped Glassdoor&#8217;s list of the highest-rated chief executives. Zuckerberg got a 99% approval rating, a 14% jump over last year. Glassdoor, which bases its rankings on anonymous reviews by employees, quoted one Facebook employee as saying that Facebook provides &#8220;An open community from Zuck on down. Mutual trust companywide and sense of community and drive, instilled by our CEO, who we all truly respect.&#8221; Comparatively, Google CEO Larry Page clocked in at No. 11 with 95%. Amazon&#8217;s Jeff Bezos was No. 16 with 93%. Apple CEO Tim Cook came in at No. 18 with 93%.After Zuckerberg, the rest of the top 10 included, in order: Bill McDermott &#38; Jim Hagemann Snabe, SAP (99%) Dominic Barton, McKinsey &#38; Co. (97%) Jim Turley, Ernst &#38; Young (96%) John E. Schlifske, Northwestern Mutual (96%) Frank D’Souza, Cognizant Technology Solutions (96%) Joe Tucci, EMC (96%) Paul E. Jacobs, Qualcomm (95%) Richard K. Davis, U.S. Bank (95%) Pierre Nanterme, Accenture (95%) Despite Zuckerberg&#8217;s high approval on this list, not everyone has been a fan. Last August, a few months after the company&#8217;s disastrous IPO, The Los Angeles Times quoted four prominent investors who argued that Zuckerberg was in over his head and he should hand over the reins to someone else. A Mashable poll at the time found readers split on the issue. One caveat on the study: Glassdoor doesn&#8217;t outline its methodology, so it&#8217;s not clear how many people were surveyed. Zuckerberg&#8217;s ranking may have been based on a relatively small number of employees vs. a large amount for Page and Cook. Glassdoor claims it has [...]]]></description>
		<wfw:commentRss>http://goldenagedigital.com/highestratedceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg, Gates, Will.I.Am Encourage Students to Code</title>
		<link>http://goldenagedigital.com/zuckerberg-gates-will-i-am-encourage-students-to-code/</link>
		<comments>http://goldenagedigital.com/zuckerberg-gates-will-i-am-encourage-students-to-code/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:30:45 +0000</pubDate>
		<dc:creator>ricardoc1</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://goldenagedigital.com/?p=4115</guid>
		<description><![CDATA[Some of the biggest names in tech and Hollywood have joined forces in a new video for Code.org, a non-profit focused on computer programming education, to encourage students to take coding classes. Entrepreneurs like Facebook&#8217;s Mark Zuckerberg, Square founder Jack Dorsey and Microsoft founder Bill Gates open up about how they got started coding. Zuckerberg says he started coding when he was in sixth grade because he wanted to make &#8220;something that was fun for myself and my sisters.&#8221; Bill Gates started coding in his teens and wrote a program to play tic-tac-toe. As the video shows, it&#8217;s not just techies who code. Chris Bosh from the Miami Heat says he took programming classes in college and singer Will.I.Am says he&#8217;s taking coding classes right now. &#8220;When I was in school, I was in this after school group called the Whiz Kids,&#8221; Bosh says in the video. &#8220;When people found out, they laughed at me, you know all these things. I&#8217;m like, &#8216;I don&#8217;t care, I think it&#8217;s cool, I&#8217;m learning a lot and some of my friends have jobs.&#8217;&#8221; Will.I.Am adds: &#8220;Here we are, 2013. We all depend on technology to communicate, to bank, information, and none of us know how to read and write code.&#8221; Reps from Facebook, Dropbox, Valve and other companies tout the perks of working in their offices and what they look for when hiring. &#8220;Our policy is literally to hire as many talented engineers as we can find,&#8221; Zuckerberg says. &#8220;The whole limit in the system is there just aren&#8217;t enough people who are trained in these skills today.&#8221; As Code.org points out at the end of the video, one million jobs in America may go unfilled because 90% of schools don&#8217;t [...]]]></description>
		<wfw:commentRss>http://goldenagedigital.com/zuckerberg-gates-will-i-am-encourage-students-to-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is it like to be behind the Google Glass</title>
		<link>http://goldenagedigital.com/what-is-it-like-to-be-behind-the-google-glass/</link>
		<comments>http://goldenagedigital.com/what-is-it-like-to-be-behind-the-google-glass/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:23:47 +0000</pubDate>
		<dc:creator>ricardoc1</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://goldenagedigital.com/?p=3853</guid>
		<description><![CDATA[What would it be like to wear Google Glass? Google answered that very question this morning, posting a lot more information about Project Glass, including the user interface, through a series of photos and videos. You can see the UI and some of the features of Glass in the gallery, although they don&#8217;t quite capture the exact experience. The headset doesn&#8217;t actually have lenses in front of your eyes, just a small screen (viewable via a mirrored glass block) above and to the right of the wearer&#8217;s right eye. As such, the point-of-view images that show a large action window in the center of the field of view are a little misleading. Still, the photos, posted on Google&#8217;s Project Glass website, show more about how Glass works than any photo of the hardware could convey. The video (below) shows even more: Commanding the headset is as easy as uttering the words &#8220;OK, Glass,&#8221; a clever use of real-world speech to engage the device&#8217;s listening mode. SEE ALSO: How Google Glass Could Change Advertising Once engaged, Glass is capable of taking photos, recording videos, looking up answers on Google, showing reminders (such as for a flight) and sharing whatever you&#8217;re looking at — either via messaging or through a Google+ Hangout. As Google co-founder Sergey Brinhimself revealed previously, Glass will also have an automatic picture-taking mode, snapping pics at a preset intervals (such as every 5 seconds). Google also launched a contest with its own hashtag (#ifihadglass), challenging anyone to come up with creative uses for Google Glass that can be explained in 50 words or fewer. Winners will get the chance to buy their own, along with developers, when they become available. The price: $1,500, plus tax. Are you impressed with how Google Glass [...]]]></description>
		<wfw:commentRss>http://goldenagedigital.com/what-is-it-like-to-be-behind-the-google-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Glass Patent Shows Future Designs</title>
		<link>http://goldenagedigital.com/new-google-glass-patent-shows-future-designs/</link>
		<comments>http://goldenagedigital.com/new-google-glass-patent-shows-future-designs/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 22:34:00 +0000</pubDate>
		<dc:creator>ricardoc1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldenagedigital.com/?p=3985</guid>
		<description><![CDATA[We&#8217;ve seen how it will look and feel, but how will Google Glass actually work? Thanks to a Google patent application that was made public today, we have an idea — as well as insight into how Google sees the product evolving in the future. The U.S. Patent and Trademark Office (USPTO) just posted a patent application from Google, filed in August 2011, that describes the search giant&#8217;s augmented-reality headset in detail. Not only does it describe the minimalist headset that we&#8217;ve all seen in photos and demo videos, but the application also has drawings of other designs, one of which resembles a conventional pair of glasses. Perhaps most intriguing is the description of an advanced headset that projects images directly onto a person&#8217;s eye. In its description of alternative methods of display, the patent says a version of Google Glass could use &#8220;a laser or LED source and scanning system&#8230; to draw a raster display directly onto the retina of one or more of the user&#8217;s eyes.&#8221; That&#8217;s serious Star Trek-level stuff. More real world are the descriptions of touch-sensitive frames and side-arms that incorporate the device&#8217;s CPU. The patent includes 19 pages of details and drawings, including some that detail the inner workings of Glass&#8217;s camera/prism unit, which functions as both the device&#8217;s main visual sensor and how the wearer gets feedback. Oddly, audio isn&#8217;t mentioned at all, although the application does say that any component circuitry can be built into the earpiece. However, some of the designs — which show the electronics confined to one side — don&#8217;t seem conducive to stereo sound. The whole patent is available on the USPTO site. Let us know what you find most interesting about it [...]]]></description>
		<wfw:commentRss>http://goldenagedigital.com/new-google-glass-patent-shows-future-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D-Printed Suckers Make Robot Octopus a Terrifying Possibility</title>
		<link>http://goldenagedigital.com/3d-printed-suckers-make-robot-octopus-a-terrifying-possibility/</link>
		<comments>http://goldenagedigital.com/3d-printed-suckers-make-robot-octopus-a-terrifying-possibility/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 18:07:43 +0000</pubDate>
		<dc:creator>ricardoc1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldenagedigital.com/?p=4017</guid>
		<description><![CDATA[Researchers are re-purposing animal parts that could be useful to new robots. The latest entries in that field are 3D-printed robotic suckers, which mimic the suction ability of a squid or octopus. It may one day help tomorrow’s robots grip objects, move around and, of course, one day restrain human prisoners. Until that day, though, they will be pretty cool. Gripping and manipulating objects is another place where our prejudices may influence our thoughts on what’s actually the best way to hold something. Working robotic fingers are pretty hard to make, though. More than that, a human hand and finger may not be the right tool for the job on an emergency-response robot built to squeeze into cramped spaces, for example. That’s where a tentacle could come in handy. And no species has a better developed tentacle than the octopus, whose strong, flexible limbs are covered in hundreds of tiny suckers. Each of these exert suction pressure independently, offering it unprecedented control, along with excellent grip strength. That blend of high strength and fine control is what a team of engineers, led by the U.S. Army Research Laboratory, is hoping to replicate with their robotic suckers. Printed using an advanced, multi-material-ready 3D printer, the self-sealing suckers are powered by a central vacuum that applies suction when a sucker comes into contact with an object. That means no suction is wasted on powering grippers that aren’t gripping anything. The ones that are gripping are then more focused and powerful. The suckers — which already demonstrate enough power to lift a wine bottle — could be applied not only to tentacles robots, but those with more traditional limbs to increase their grip strength. The research team is currently [...]]]></description>
		<wfw:commentRss>http://goldenagedigital.com/3d-printed-suckers-make-robot-octopus-a-terrifying-possibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Data to Overtake Voice By 2018</title>
		<link>http://goldenagedigital.com/4104/</link>
		<comments>http://goldenagedigital.com/4104/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:30:47 +0000</pubDate>
		<dc:creator>ricardoc1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldenagedigital.com/?p=4104</guid>
		<description><![CDATA[Mobile phones have become so much more than just telephones used for voice calls.  GSMA, an organization that represents the mobile industry, believe that mobile companies will make more money from our data usage than they will with voice calls by 2018. The organization attributes this shift to a surge in the number of connected devices, combined with an increase in the amount of machine-to-machine communications. To coincide with its Mobile World Congress event in Barcelona, the group has released a five-year forecast looking at how mobile is transforming lives, especially in developing world countries. Of particular interest was the impact of mobile health services, which the group claims could help to save one million lives in Africa. The fight against deadly diseases such as malaria, tuberculosis and the ongoing fight against HIV, will increasingly be helped by the greater use of mobile connectivity, according to the report. Mobile impact upon food Food is another area that will be heavily impacted by an increase in mobile data.  For instance, the report reveals that 240 tons of food spoils each year during transit and storage alone. If organisations used mobile data to keep better track of trucks and the temperature of storage facilities, they would save enough food to feed 40 million people. Bringing education to the masses Education is another key area of growth, with the report revealing that 1.8 million children could be educated using mobile devices by 2017. &#8220;Mobile data is not just a commodity, it is becoming the lifeblood of our daily lives, society and economy, with more and more connected people and things,&#8221; said Michael O&#8217;Hara, chief marketing officer at GSMA. It isn&#8217;t just the developing world that the group believes will benefit, [...]]]></description>
		<wfw:commentRss>http://goldenagedigital.com/4104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Palmer Wins TED</title>
		<link>http://goldenagedigital.com/amanda-palmer-wins-ted/</link>
		<comments>http://goldenagedigital.com/amanda-palmer-wins-ted/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 01:06:05 +0000</pubDate>
		<dc:creator>ricardoc1</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://goldenagedigital.com/?p=4170</guid>
		<description><![CDATA[Ask attendees what they most remember about the TED 2013 conference, wrapping up Friday in Long Beach, and here&#8217;s one of the most frequent answers you&#8217;ll get: Amanda Palmer. The former Dresden Dolls singer is the first to admit, as she does in her TED talk, above, that her punk cabaret music isn&#8217;t for everyone. But Palmer did pluck some universally applicable lessons from her performance art career — about encountering strangers, dealing with commercially-minded managers, and how to get people to pay for something they can get for nothing. In short: don&#8217;t make them, ask them. The Dresden Doll&#8217;s first album for a major label was considered a failure by the music business because it sold &#8220;just&#8221; 25,000 copies. So Palmer started giving her music away for free, and launched a Kickstarter which raised more than $1 million — from around 25,000 backers. As instructive as that is, there&#8217;s nothing to match the intimate moments Palmer describes — such as the fan who handed her a $10 bill and apologized for ripping her CD from a friend. Creatives of all stripes, take note. After her well-received talk, Palmer sung two songs on stage during the conference (and many more off stage). The first, also good advice for attendees, was the Ukulele Anthem. Check it out:]]></description>
		<wfw:commentRss>http://goldenagedigital.com/amanda-palmer-wins-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
